Keiko à Nob Hill Wine List
Sparkling Wine |
|||
NV | Majolini | Franciacorta Brut | $66.00 |
1983 | TonioConti | Blancde Blanc Paso Robles | $90.00 |
2002 | J | Brut | $75.00 |
2002 | Roederer Estate | Brut "L'Ermitage" | $85.00 |
2005 | Schramsberg | Blanc des Blanc | $72.00 |
Champagne |
|||
NV | Veuve A. Devaux | Brut "Grande Reserve" | $90.00 |
NV | Krug | Grand Cuvee | $285.00 |
1973 | Mumm | Brut | $330.00 |
1979 | Heidsieck Monopole | Brut "Diamand Blue" | $380.00 |
1989 | Veuve Cliequot | La Grande Dame ( 3 Liters) | $850.00 |
1993 | Taittinger | Comtes de Champagne | $300.00 |
1996 | Michel Arnould | Cuvee Carte d'Or | $250.00 |
1996 | Egly-Ouriet | Brut Grand Cru | $310.00 |
2002 | Devaux | Millesime | $200.00 |
Rose |
|||
NV | Veuve A. Devaux | Brut Rose | $145.00 |
California & Oregon |
|||
Chardonnay |
|||
1990 | Marcassin | Carneros "Hyde" | $550.00 |
1991 | Chateau Woltner | Napa Valley "Howell Mountain" | $60.00 |
1992 | Mount Veeder | Napa Valley | $80.00 |
2005 | Flowers | "Camp Meeting Ridge" | $180.00 |
2006 | Talbott | Monterey County "Sleepy Hollow Vinegard" | $80.00 |
2006 | Cakebread Cellars | "Reserve" Carneros Napa Valley | $135.00 |
California & Oregon |
|||
Chardonnay |
|||
2007 | Littorai | Mays Canyon | $150.00 |
2009 | Flowers | Sonoma Coast | $110.00 |
2009 | Brewer Clifton | Central Coast "Mount Carmel" | $140.00 |
2009 | Brewer Clifton | Central Coast "Gnesa" | $150.00 |
2010 | Landmark | "Overlook" | $70.00 |
2010 | Flowers | Sonoma Coast | $110.00 |
2010 | J. Rochioli | "Sweet Water" | $225.00 |
2010 | J. Rochioli | "South River" | $225.00 |
2010 | J. Rochioli | "River Block" | $225.00 |
2010 | J. Rochioli | "Rachael's" | $240.00 |
2010 | Brewer Clifton | "Gnesa" | $150.00 |
2011 | Hirsch | Estate | $140.00 |
2011 | Diatom | "Hana Shinobu" | $75.00 |
U. S other wine |
|||
2003 | J.W. Morris | Chenin Blanc | $55.00 |
2004 | Grans - Fassian | Riesling | $50.00 |
2004 | Arista | Gewurztraminer Anderson Valley "Ferrington" | $65.00 |
2005 | Arista | Gewurztraminer Russian River | $52.00 |
2006 | Patricia Green Cellars | Sauvignon Blanc Oregon "Panama White" | $150.00 |
2007 | Berthoud | Sonoma Valley "Pagani Ranch" Chasselas Dore | $50.00 |
2009 | Tatomer Riesling | 'Kick on Ranch' Santa Barbara | $68.00 |
2009 | Et Fille | Oregon Viognier | $73.00 |
2010 | Pey-Marin Riesling | Riesling(Dry) | $48.00 |
2010 | J. Rochioli | Sauvignon Blanc 'Old Vine' | $168.00 |
2011 | J. Rochioli | Sauvignon Blanc 'Old Vine' | $168.00 |
2011 | Farella Park | Sauvignon Blanc 'La Luce' | $48.00 |
2011 | Pret a Boire | Napa Rose | $120.00 |
White Burgundy |
|||
Chablis |
|||
1986 | Chateau de Fleys | Chablis 1er Cru "Vau Ligneau" | $180.00 |
1990 | Servin | Chablis Grand Cru "Les Clos" | $220.00 |
1995 | Jean Dauvissat | Chablis 1er Cru "Vaillons" | $150.00 |
1996 | Verget | Chablis 1er Cru "Vaillons" | $110.00 |
1996 | La Chablisienne | Chablis 1er Cru "Mont de Milieu" | $140.00 |
2005 | Vocoret & Fils | Chablis Grand Cru "Les Clos" | $150.00 |
2006 | Vocoret & Fils | Chablis 1er Cru "Montee de Tonnerre" (Half) | $38.00 |
2006 | Jean Pierre Grossot | Chablis 1er Cru "Vaucoupin" | $85.00 |
2008 | Jean Pierre Grossot | Chablis 1er Cru "Vaucoupin" | $80.00 |
2010 | Jean Pierre Grossot | Chablis 1er Cru "Vaucoupin" | $80.00 |
Vougeot |
|||
1996 | Bertagna | V.ougeot Blanc 1er Cru | $180.00 |
Pernand Vergelesses |
|||
1990 | J Germain | Pernand Vergelesses | $160.00 |
1996 | Antonin Guyon | Pernand Vergelesses | $110.00 |
1996 | Dubreuil Fontaine | Pernand Vergelesses "Clos Berthet" Monopole | $130.00 |
Beaune |
|||
1979 | Louis Jadot | Savigny-Les Beaune Blanc | $200.00 |
1997 | Louis Latour | Beaune | $130.00 |
2003 | Bouchard Pere & Fils | Beaune 1er Cru "Clos Saint Landry" | $75.00 |
White Burgundy |
|||
Corton Charlemagne |
|||
1984 | Laboure Roi | Corton Charlemagne Grand Cru | $160.00 |
1984 | Armand Roux | Corton Charlemagne Grand Cru | $175.00 |
1984 | Michel Voarick | Corton Charlemagne Grand Cru | $180.00 |
1987 | Lupe Cholet | Corton Charlemagne Grand Cru | $220.00 |
1992 | Louis Latour | Corton Charlemagne Grand Cru | $420.00 |
1995 | Rapet | Corton Charlemagne Grand Cru | $210.00 |
1995 | Faiveley | Corton Charlemagne Grand Cru | $380.00 |
1996 | Louis Latour | Corton Charlemagne Grand Cru | $250.00 |
1997 | Bonneau du Martray | Corton Charlemagne Grand Cru | $195.00 |
1997 | Vincent Girardin | Corton Charlemagne Grand Cru | $200.00 |
1997 | Louis Jadot | Corton Charlemagne Grand Cru | $250.00 |
1997 | Louis Jadot | Corton Grand Cru "Vegenne" | $260.00 |
1997 | Champy Pere & Cie | Corton Charlemagne Grand Cru | $240.00 |
1998 | Thomas Moillard | Corton Charlemagne Grand Cru | $210.00 |
1998 | Vincent Girardin | Corton Charlemagne Grand Cru | $230.00 |
1998 | Champy Pere & Cie | Corton Charlemagne Grand Cru | $220.00 |
1999 | Rapet | Corton Charlemagne Grand Cru | $200.00 |
2000 | Henri Boillot | Corton Charlemagne Grand Cru | $270.00 |
White Burgundy |
|||
Meursault |
|||
1986 | A. Ropiteau Migon | Meursault (Half Bottle) | $120.00 |
1987 | Comtes Lafon | Meursault "Clos de La Barre" | $450.00 |
1987 | Coche Dury | Meursault | $650.00 |
1990 | Yves Boyer Martenot | Meursault 1er Cru "Genevrieres" | $230.00 |
1990 | Jaffelin | Meursault | $220.00 |
1990 | Pothier Rieusset | Meursault 1er Cru "Caillerets" | $240.00 |
1992 | Comtes Lafon | Meursault "Clos de La Barre" | $550.00 |
1992 | Comtes Lafon | Meursault "Desiree" | $580.00 |
1993 | Comtes Lafon | Meursault "Clos de La Barre" | $440.00 |
1995 | Comtes Lafon | Meursault 1er Cru "Goutte d'Or" | $450.00 |
1995 | Piguet Girardin | Meursault V.V. | $95.00 |
1995 | Joseph Matrot | Meursault 1er Cru "Blagny" | $100.00 |
1995 | Druid Wine (Dujac) | Meursault "Limozin" | $110.00 |
1995 | Druid Wine (Dujac) | Meursault "Le Clous" | $110.00 |
1996 | Comtes Lafon | Meursault "Clos de La Barre" | $390.00 |
1996 | Latour Giraud | Meursault 1er Cru "Genevrieres" | $180.00 |
1996 | Druid Wine (Dujac) | Meursault "Limozin" | $120.00 |
1996 | Vincent Girardin | Meursault "Les Narvaux" | $140.00 |
1996 | Arnaud Ente | Meursault | $150.00 |
1996 | Albert Grivault | Meursault 1er Cru "Clos de Perrieres" | $180.00 |
1997 | Comtes Lafon | Meursault 1er Cru "Goutte d'Or" | $430.00 |
1997 | Jean Philippe Fichet | Meursault "Le Tesson" | $230.00 |
1998 | Druid Wine (Dujac) | Meursault "Le Limozin" | $90.00 |
1998 | Michel Tessier | Meursault 1er Cru "Genevrieres" | $120.00 |
2005 | Bernard Millot | Meursault "Les Petits Charrons" | $90.00 |
2006 | Vincent Dancer | Meursault "Les Grands Charrons" | $150.00 |
White Burgundy |
|||
Puligny Montrachet |
|||
1976 | R Thevenin | Puligny Montrachet "Clos du Chanriot" | $220.00 |
1983 | Leflaive | Puligny Montrachet 1er Cru "Clavoillon" | $480.00 |
1984 | Jean Chartron | Puligny Montrachet Clos de la Pucelle | $250.00 |
1989 | Paul Pernot | Puligny Montrachet les Pucelles | $300.00 |
1990 | Jean Boillot | Puligny Montrachet 1er Cru Monopole "Clos de la Moucheres" | $280.00 |
1990 | Leroy d'Auvenay | Puligny Montrachet 1er Cru " Les Folatieres" | $650.00 |
1990 | Louis Latour | Puligny Montrachet 1er Cru " La Garenne" | $290.00 |
1990 | Louis Jadot | Puligny Montrachet | $200.00 |
1997 | Amiot Guy | Puligny Montrachet 1er Cru "Les Demoiselles" | $200.00 |
1997 | Ramonet | Puligny Montrachet 1er Cru "Chams Canet" | $190.00 |
1998 | Louis Carillon | Puligny Montrachet | $120.00 |
2005 | Bachelet Monnot | Puligny Montrachet | $150.00 |
2006 | Bachelet Monnot | Puligny Montrachet | $150.00 |
White Burgundy |
|||
Chassagne Montrachet |
|||
1976 | Bouchard | Chassagne Montrachet | $220.00 |
1981 | Louis Latour | Chassagne Montrachet | $160.00 |
1982 | Jean Noel Gagnard | Chassagne Montrachet | $200.00 |
1986 | Ramonet | Chassagne Montrachet 1er Cru "Morgeot" | $420.00 |
1986 | Ramonet | Chassagne Montrachet 1er Cru "Les Ruchottes" | $420.00 |
1988 | Chartron et Trebuchet | Chassagne Montrachet Morgeots | $210.00 |
1990 | Ramonet | Chassagne Montrachet 1er Cru "Les Caillerets" (375ml) | $180.00 |
1991 | Michel Colin | Chassagne Montrachet 1er Cru "En Remilly" | $200.00 |
1991 | Ramonet | Chassagne Montrachet 1er Cru "Les Ruchottes" | $290.00 |
1996 | Marc Morey | Chassagne Montrachet 1er Cru "Les Caillerets" | $190.00 |
1997 | Chateau de la Maltroy | Chassage Montrachet 1er Cru"La Romanee" (Magnum) | $380.00 |
1998 | Ramonet | Chassagne Montrachet | $180.00 |
2000 | Fontaine Gagnard | Chassagne Montrachet 1er Cru "Les Caillerets" | $160.00 |
2000 | Ramonet | Chassagne Montrachet 1er Cru "Les Ruchottes" | $200.00 |
White Burgundy |
|||
Grand Cru |
|||
1976 | Delagrange Bachelet | Batard Montrachet Grand Cru | $385.00 |
1978 | Bouchard | Chevalier Montrachet Grand Cru | $380.00 |
1981 | Louis Latour | Batard Montrachet Grand Cru | $280.00 |
1981 | Henri Clerc | Bienvenues Batard Montrachet Grand Cru | $300.00 |
1983 | Jaboulet Vercherre | Chevalier Montrachet Grand Cru | $330.00 |
1983 | Jaboulet Vercherre | Batard Montrachet Grand Cru | $330.00 |
1985 | Ramonet | Bienvenues Batard Montrachet Grand Cru | $650.00 |
1987 | Leflaive | Batard Montrachet Grand Cru | $660.00 |
1990 | Henri Clerc | Bienvenues Batard Montrachet Grand Cru | $290.00 |
1990 | Louis Latour | Montrachet | $480.00 |
1992 | Ropiteau | Bienvenues Batard Montrachet Grand Cru | $280.00 |
1992 | Blain Gagnard | Criots Batard Montrachet | $390.00 |
1994 | Paul Pernot | Batard Montrachet Grand Cru | $320.00 |
1996 | Michel Colin | Chevalier Montrachet Grand Cru | $360.00 |
1996 | Chartron & Trebouchet | Montrachet Grand Cru | $500.00 |
1997 | Philippe Brenot | Batard Montrachet Grand Cru | $260.00 |
1997 | Bernard Morey | Batard Montrachet Grand Cru | $280.00 |
1997 | Bernard Morey | Batard Montrachet Grand Cru (Magnum) | $470.00 |
1997 | Leflaive | Batard Montrachet Grand Cru | $480.00 |
1997 | Brenot | Batard Montrachet Grand Cru | $270.00 |
1998 | Albert Morey | Batard Montrachet Grand Cru | $260.00 |
1998 | Louis Jadot | Chevalier Montrachet Grand Cru | $270.00 |
1998 | Michel Niellon | Chevalier Montrachet Grand Cru | $350.00 |
1999 | Ramonet | Chevalier Montrachet Grand Cru | $380.00 |
White Burgundy |
|||
Maconnais |
|||
1997 | Georges Blanc | Macon Aze | $50.00 |
2004 | Christian Collovray | Pouilly Fuisse V.V. | $45.00 |
2008 | Gilles Morat | Pouilly Fuisse "Belemnites" | $85.00 |
Alsace & Loire & Bordeaux |
|||
Alsace |
|||
2002 | Zind Humbrecht | Gewurztraminer "Clos Saint Urbin" | $180.00 |
2002 | Marcel Deiss | Altenberg de Bergheim Gran Cru (Blend) | $198.00 |
2005 | Marcel Deiss | Riesling | $60.00 |
Loire |
|||
1997 | Prince Poniatowsky | Vouvray "Clos de L'Avenir" | $70.00 |
1998 | Cady | Coteaux du Layon St. Aubin "Les Varennes" | $50.00 |
2002 | Ladoucette | Pouilly Fume "Baron de L" | $160.00 |
2005 | Claude Branger | Muscadet Syr Lie "Grands Charrons" | $50.00 |
2006 | Benoit Gautier | Vouvray "Cuvee Argilex" Sec (Chenin Blanc) | $48.00 |
2006 | La Poussie | Sancerre | $65.00 |
2009 | Benoit Gautier | Vouvray "Cuvee Argilex" Sec (Chenin Blanc) | $47.00 |
Bordeaux |
|||
1982 | Domaine de Chevalier | Pessac Leognan | $260.00 |
1983 | Domaine de Chevalier | Pessac Leognan | $280.00 |
1998 | Plantiers du Haut Brion | Pessac Leognan | $180.00 |
2005 | Rauzan Despagne | Bordeaux Blanc (Sauvignon Blanc) | $55.00 |
2005 | La Louviere | Pessac Leognan | $85.00 |
Germany |
|||
1983 | J. J. Prum | Wehlener Sonnenuhr Riesling Auslese Goldkapsel (Half Bottle) | $360.00 |
1993 | Hirt Gebhardt | Martinsthaler Wildsau Auslese | $68.00 |
1995 | Weingut Franz Keller | Oberbergener Bassgeige Grauburgunder Pinot Gris Dry | $65.00 |
1995 | Von Simmern | Rheingau Riesling | $90.00 |
1996 | Weingut C.H. Berres | Urzinger Goldwingert Auslese | $55.00 |
1999 | Schloss Vollrads | Qualitatswein Riesling | $85.00 |
2000 | Dr. Beckermann | Piesporter Michelsberg Spatlese | $60.00 |
Germany & Other Country |
|||
Germany |
|||
2003 | JJ Christoffel | Urziger Wurzgarten Auslese *** | $75.00 |
2005 | Paul Anheuser | Nahe Pinot Blanc | $50.00 |
2005 | Bernkasteler Ring | Winninger Uhlen Riesling Auslese (Half Bottle) | $60.00 |
2005 | Fritz Haag | Brauneberger Juffer Sonnenuhr Spatlese | $120.00 |
Italy |
|||
2000 | Vignabaldo | Bianco di Torgiano | $50.00 |
2000 | La Lastra | Vernaccia di San Gimignano | $50.00 |
2001 | Remo Farina | Soave | $49.00 |
2005 | Roccolo Grassi | Soave Superiore "La Broia" | $48.00 |
Australia & New Zealand |
|||
2005 | Isabel | Chardonnay Marlborough | $48.00 |
2006 | Heartland | Stickleback (Chardonnay/Verdelho/Semillon) | $50.00 |
Other Country & Rose Wines |
|||
Austria |
|||
2004 | Hirsch | Heiligenstein Riesling Zobing/Kamptal | $60.00 |
2005 | Brundlmayer | Gruner Veltliner Ried Kaferberg | $50.00 |
2005 | Schloss Gobelsburg | Gruner Veltliner | $70.00 |
2007 | Donabaum Johann | Gruner Veltliner | $49.00 |
Spain & Portugal |
|||
1981 | Vina Tondonia | Gran Reserva | $150.00 |
2004 | Quinta do Dorado | Alvarinho Superior Dorado | $48.00 |
2006 | Veigadares | Albarino Rias Baixas | $55.00 |
2011 | Bodegas Del Palacio | Albarino "Fefinanes" | $65.00 |
Roses |
|||
2002 | De Loach | White Zinfandel | $48.00 |
2005 | Charles Audin | Marsannay Rose | $45.00 |
2005 | Ott Les Domaniers | Provence Rose | $45.00 |
2006 | Cheateau de Rouet | Cotes de Provence Rose | $48.00 |
2006 | Domaine du Paternel | Cassis Rose | $55.00 |
2007 | Kaena | Grenache Rose Santa Ynez Valley | $45.00 |
2007 | Soter | Pinot Noir Rose North Valley Oregon | $50.00 |
Red Burgundy |
|||
Fixin & Cotes du Nuits |
|||
1978 | F Gaunoux | Bourgogne Rouge | $130.00 |
1986 | C. Mortet | Bourgogne Rouge | $120.00 |
1997 | P. Naddef | Fixin | $87.00 |
Red Burgundy |
|||
Gevrey Chambertin |
|||
1964 | Averys | Mazis Chambertin Grand Cru | $510.00 |
1966 | Armand Roux | Gevrey Chambertin | $250.00 |
1970 | J Regnier | Latricieres Chambertin Grand Cru | $380.00 |
1970 | F Tortochot et Fils | Chambertin Grand Cru | $360.00 |
1970 | F Tortochot et Fils | Charmes Chambertin Grand Cru | $350.00 |
1970 | Louis Jadot | Gevrey Chambertin | $220.00 |
1970 | Pierre Gelin | Chambertin Clos de Beze Grand Cru | $450.00 |
1972 | Antonin Rodet | Charmes Chambertin Grand Cru | $360.00 |
1973 | Jaboulet Vervherre | Chambertin Grand cru | $350.00 |
1974 | J Regnier | Latricieres Chambertin Grand Cru | $320.00 |
1976 | Remoissenet | Gevrey Chambertin | $250.00 |
1976 | Remoissenet | Gevrey Chambertin 1er Cru "Clos St. Jacques" | $280.00 |
1976 | J Regnier | Latricieres Chambertin Grand Cru | $320.00 |
1978 | Faiveley | Gevrey Chambertin | $420.00 |
1979 | Joseph Drouhin | Gevrey Chambertin | $200.00 |
1981 | Alain Burguet | Gevrey Chambertin | $200.00 |
1983 | Clair Dau | Gevrey Chambertin 1er Cru "Clos St. Jacques" | $380.00 |
1983 | Armand Rousseau | Gevrey Chambertin 1er Cru "Les Cazetiers" | $420.00 |
1983 | Varoilles | Charmes Chambertin Grand Cru | $255.00 |
1983 | Arlaud | Charmes Chambertin Grand Cru | $270.00 |
1983 | Geantet Pansiot | Charmes Chambertin Grand Cru | $345.00 |
1983 | Clair Dau | Chambertin Clos de Beze Grand Cru | $440.00 |
1984 | Louis Trapet | Chapelle Chambertin Grand Cru | $225.00 |
1985 | Ropiteau | Gevrey Chambertin | $180.00 |
1985 | Philippe Naddef | Gevrey Chambertin 1er Cru "Les Cazetiers" | $250.00 |
Red Burgundy |
|||
Gevrey Chambertin |
|||
1987 | Faiveley | Latricieres Chambertin Grand Cru | $330.00 |
1988 | F Esmonin | Ruchottes Chambertin Grand Cru | $280.00 |
1990 | Rene Jacqueson | Gevrey Chambertin 1er Cru "Les Fonteny" | $280.00 |
1990 | Charlopin Parizot | Gevrey Chambertin | $220.00 |
1993 | Louis Trapet | Gevrey Chambertin | $190.00 |
1993 | Chateau de Gevrey Chambertin | Charmes Chambertin Grand Cru | $250.00 |
1994 | C Roumier | Charmes Chambertin Grand Cru | $380.00 |
1995 | Coron | Gevrey Chambertin 1er Cru "Lavaux St. Jacques" | $220.00 |
1995 | Coron | Charmes Chambertin Grand Cru | $280.00 |
1995 | Claude Dugat | Gevrey Chambertin | $270.00 |
1995 | Dugat - Py | Gevrey Chambertin "Coeur du Roi" V.V. | $360.00 |
1995 | Dujac | Charmes Chambertin Grand Cru | $390.00 |
1995 | Denis Mortet | Chambertin Grand Cru | $600.00 |
1996 | Henri Perrot Minot | Mazoyeres Chambertin Grand Cru | $420.00 |
1996 | Claude Dugat | Gevrey Chambertin | $265.00 |
1996 | Hubert Lignier | Gevrey Chambertin 1er Cru "Aux Combottes" | $345.00 |
1996 | Claude Dugat | Gevrey Chambertin 1er Cru | $480.00 |
1996 | Claude Dugat | Gevrey Chambertin 1er Cru "Lavaux St. Jacques" | $540.00 |
1996 | Joseph Roty | Gevrey Chambertin 1er Cru "Clos Prieur" | |
1996 | Dominique Laurent | Charmes Chambertin Grand Cru | $350.00 |
1996 | Dominique Laurent | Mazis Chambertin Grand Cru | $330.00 |
1997 | Claude Dugat | Gevrey Chambertin | $220.00 |
1997 | Frederic Magnien | Gevrey Chambertin 1er Cru "Les Cazetiers" | $250.00 |
1997 | Claude Dugat | Gevrey Chambertin 1er Cru | $360.00 |
1997 | Claude Dugat | Gevrey Chambertin 1er Cru "Lavaux St. Jacques" | $435.00 |
1997 | J L Trapet | Latricieres Chambertin Grand Cru | $300.00 |
1998 | Claude Dugat | Gevrey Chambertin 1er Cru | $280.00 |
Red Burgundy |
|||
Gevrey Chambertin |
|||
1998 | Claude Dugat | Gevrey Chambertin 1er Cru "Lavaux St. Jacques" | $390.00 |
2000 | Claude Dugat | Gevrey Chambertin | $195.00 |
2000 | Claude Dugat | Gevrey Chambertin 1er Cru | $320.00 |
2002 | Frederic Magnien | Gevrey Chambertin "Clos de la Justice" | $180.00 |
2003 | Rene Leclerc | Griotte Chambertin Grand Cru | $180.00 |
2003 | Perrot Minot | Chambertin Clos de Beze Grand Cru | $450.00 |
2003 | Perrot Minot | Chambertin Grand Cru | $550.00 |
2004 | Claude Dugat | Griotte Chambertin Grand Cru | $480.00 |
2004 | Claude Dugat | Gevrey Chambertin 1er Cru "Lavaux St. Jacques" | $310.00 |
2004 | Joseph Roty | Chames Chambertin "Tres Vielles Vigne" | $380.00 |
Red Burgundy |
|||
Morey St. Denis |
|||
1969 | Chanson | Morey St. Denis | $280.00 |
1969 | Paul Bouchard | Morey St. Denis | $280.00 |
1972 | Tastvinage (Faiveley) | Morey St. Denis 1er Cru "Les Genevrieres" | $370.00 |
1982 | Coron | Morey St. Denis | $150.00 |
1984 | Clos des Lambrays | Clos des Lambrays | $225.00 |
1985 | Georges Lignier | Clos de la Roche Grand Cru | $645.00 |
1987 | Hubert Lignier | Morey St. Denis 1er Cru | $285.00 |
1992 | Dominique Laurent | Clos de la Roche Grand Cru | $260.00 |
1993 | Armand Rousseau | Clos de la Roche Grand Cru | $580.00 |
1995 | Dujac | Morey St. Denis | $225.00 |
1995 | Lecheneaut | Clos de la Roche Grand Cru | $250.00 |
1995 | Dujac | Clos St. Denis | $480.00 |
1996 | Herve Sigaut | Morey St. Denis 1er Cru "Charrieres" | $150.00 |
1996 | Georges Lignier | Morey St. Denis 1er Cru "Clos de Ormes" | $120.00 |
2001 | Dujac | Morey St. Denis | $190.00 |
2001 | Henri Perrot Minot | Morey St. Denis "En La Rue de Vergy" | $180.00 |
2003 | Hubert Lignier | Clos de la Roche Grand Cru | $350.00 |
2003 | Henri Perrot Minot | Morey St. Denis "En La Rue de Vergy" | $170.00 |
Red Burgundy |
|||
Chambolle Musigny |
|||
1957 | F. Chauveau | Chambolle Musigny | $350.00 |
1961 | Bouchard Aine & File | Chambolle Musigny | $330.00 |
1969 | J Regnier | Chambolle Musigny | $350.00 |
1969 | J Regnier | Chambolle Musigny 1er Cru | $420.00 |
1970 | Louis Jadot | Bonnes Mares Grand Cru | $380.00 |
1972 | J Regnier | Chambolle Musigny | $280.00 |
1972 | Remoissenet | Chambolle Musigny 1er Cru "Les Charmes" | $330.00 |
1976 | Jean Claude Boisset | Chambolle Musigny | $220.00 |
1978 | Louis Latour | Chambolle Musigny | $280.00 |
1981 | Aujoux | Chambolle Musigny | $150.00 |
1983 | G. Barthod Noellat | Chambolle Musigny | $220.00 |
1986 | Volpato | Chambolle Musigny | $180.00 |
1989 | Hubert Lignier | Chambolle Musigny 1er Cru "Baudes" | $405.00 |
1990 | Laboure Roi | Chambolle Musigny | $220.00 |
1990 | Chantal Lescure | Chambolle Musigny | $230.00 |
1991 | Desvigne | Chambolle Musigny | $160.00 |
1991 | J. J. Confuron | Chambolle Musigny 1er Cru | $280.00 |
1993 | Jadot | Chambolle Musigny | $190.00 |
1995 | Chantal Lescure | Chambolle Musigny "Les Mombies" | $190.00 |
1996 | Vogue | Chambolle Musigny | $280.00 |
Red Burgundy |
|||
Chambolle Musigny |
|||
1998 | Vogue | Chambolle Musigny 1er Cru | $350.00 |
1999 | Vogue | Chambolle Musigny 1er Cru | $380.00 |
Vougeot |
|||
1969 | Gros F&S | Clos Vougeot Grand Cru | $480.00 |
1976 | J Prieur | Clos Vougeot Grand Cru | $350.00 |
1978 | Mongeard Mugneret | Clos de Vougeot Grand Cru | $550.00 |
1984 | Georges Mugneret | Clos Vougeot Grand Cru | $260.00 |
1988 | Daniel Rion | Clos Vougeot Grand Cru | $280.00 |
1988 | Chateau de la Tour | Clos Vougeot V.V. Grand Cru | $300.00 |
1988 | Confuron Cotetidot | Clos Vougeot Grand Cru | $310.00 |
1990 | Jean Tardy | Clos Vougeot Grand Cru | $315.00 |
1990 | Faurois | Clos Vougeot Grand Cru | $330.00 |
1993 | Chateau de Latour | Clos Vougeot Vielles Vignes(Magnum) | $490.00 |
1994 | Rene Engel | Clos Vougeot Grand Cru | $225.00 |
1995 | Mongeard Mugneret | Vougeot 1er Cru "Les Cras" | $220.00 |
1995 | Coron | Clos de Vougeot Grand Cru | $200.00 |
1995 | Chantal Lescure | Clos de Vougeot Grand Cru | |
1996 | Coron | Clos Vougeot Grand Cru | $210.00 |
1998 | Laurent Roumier | Clos Vougeot Grand Cru | $220.00 |
Red Burgundy |
|||
Vosne Romanee |
|||
1964 | Armand Roux | Vosne Romanee | $290.00 |
1966 | Armand Roux | Vosne Romanee | $280.00 |
1969 | J Regnier | Vosne Romanee | $380.00 |
1970 | DRC | Romanee St. Vivant Grand Cru | $950.00 |
1970 | Cathiard Molinier | Vosne Romanee 1er Cru "Les Malconsorts" | $280.00 |
1976 | Peter Michael | Vosne Romanee | $200.00 |
1978 | Mugneret Gouachon | Vosne Romanee | $280.00 |
1980 | Daniel Rion | Vosne Romanee 1er Cru "Les Chaumes" | $350.00 |
1983 | Mongeard Mugneret | Echezeaux | $380.00 |
1983 | Robert Arnoux | Vosne Romanee 1er Cru "Les Chaumes" | $350.00 |
1984 | Rene Engel | Echezeaux Grand Cru | $280.00 |
1987 | Emmanuel Rouget | Echezeaux Grand Cru | $510.00 |
1988 | Jean Gros | Vosne Romanee "Clos des Reas" | $380.00 |
1988 | Clos Frantin | Echezeaux Grand Cru | $350.00 |
1990 | Henri Jayer | Vosne Romanee 1er Cru "Cros Parantoux" | $8,500.00 |
1990 | Chantal Lescure | "Vosne Romanee 1er Cru "Les Suchots" | $260.00 |
1990 | Clos Frantin | Grands Echezeaux Grand Cru | $450.00 |
1993 | Michel Gros | Vosne Romanee | $200.00 |
Red Burgundy |
|||
Vosne Romanee |
|||
1996 | Daniel Bocquenet | Vosne Romanee "North Berkeley Selection" | $180.00 |
1996 | Emmanuel Rouget | Echezeaux Grand Cru | $570.00 |
1997 | Daniel Bocquenet | Vosne Romanee "North Berkeley Selection" | $190.00 |
1998 | Jacques Cacheux | Vosne Romanee | $135.00 |
2000 | Fougerey de Beauclair | Vosne Romanee "Damodes" | $120.00 |
2004 | Domaine Leroy | Vosne Romanee | $480.00 |
2006 | Emmanuel Rouget | Vosne Romanee | $230.00 |
Red Burgundy |
|||
Nuits St. Georges |
|||
1969 | Cathiard Molinier | Nuits St. Georges 1er Cru "Les Murgers" | $350.00 |
1970 | Faiveley | Nuits St Georges 1er Cru "Clos de la Marechale" | $380.00 |
1972 | Charles Vienot | Nuits St. Georges | $250.00 |
1972 | Jean Claude Boisset | Nuits St. Georges 1er Cru "Les St. Georges" | $270.00 |
1976 | A&R Barrieres | Nuits St. Georges | $200.00 |
1977 | Robert Dubois & Fils | Nuits St. Georges "Les Chaliots" | $150.00 |
1978 | Lupe Cholet | Nuits St. Georges 1er Cru | $220.00 |
1980 | Maire & Fils | Nuits St. Georges | $200.00 |
1980 | Robert Chevillon | Nuits St. Georges 1er Cru "Les Perrieres" | $280.00 |
1982 | Remoriquet | Nuit St. Georges Rue de Chaux | $220.00 |
1983 | Robert Arnoux | Nuit St. Georges Les Proces | $260.00 |
1983 | Moillard Grivot | Nuits St. Georges 1er Cru "Les Richemones" | $180.00 |
1983 | Jean Chauvenet | Nuits St. Georges 1er Cru "Les Vaucrains" | $190.00 |
1985 | Faiveley | Nuits St Georges | $280.00 |
1985 | Faiveley | Nuits St Georges 1er Cru "Clos de la Marechale" | $330.00 |
1988 | Chopin Groffier | Nuits St. Georges | $280.00 |
1995 | Bertrand Ambroise | Nuits St. Georges V.V. | $110.00 |
1995 | Hudelot Noellat | Nuits St. Georges 1er Cru "Murgers" | $165.00 |
1995 | Chantal Lescure | Nuits St Georges "Les Damodes" | $180.00 |
1996 | Henri Jayer(George Jayer) | Nuits St. Georges | $1200.00 |
1996 | Chantal Lescure | Nuits St. Georges "Les Damodes" | |
1997 | Nicolas Potel | Nuits St. Georges | $120.00 |
1997 | Emmanuel Rouget | Nuits St. Georges | $195.00 |
1997 | Robert Chevillon | Nuits St. Georges 1er Cru "Les Pruliers" | $175.00 |
